Configurations
When designing the layout for your letterbox, you should consider that Ryan Letterboxes manufacture a wide range of letterbox configurations with the following options:
- Front opening mail retrieval
- Rear opening mail retrieval
- Open parcel shelves
- Common use boxes with door and latch lock
- Side or under bank support posts (concreted into ground or with base plates)
- Newspapers or periodicals double or triple door widths
- Latch locks no key locking – with padlock option
- Body Corporate or Secretary boxes of larger sizes
- Junk mail boxes
- Signage built into letterbox bank
- Cover panels to cover old mail box areas
- Vinyl signs for property address
- Integrated Intercom panels
These tables will help you estimate dimensions for most common letterbox bank configurations.
RL24
STANDARD SIZE LETTERBOXES (240MM DEEP)
Total Height (MM) | Number of Boxes Wide | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Opening | Rear Opening | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 13 | 13 | 14 | 15 | 15 | |
1 | 207 | 209 | 4+3+4 | 6+6 | 7+6 | 4+5+4 | 7+7 | 8+7 | 5+5+5 | |||||||||||||
2 | 368 | 370 | 4+3+4 | 6+6 | 7+6 | 4+5+4 | 7+7 | 8+7 | 5+5+5 | |||||||||||||
3 | 530 | 532 | 4+3+4 | 6+6 | 7+6 | 4+5+4 | 7+7 | 8+7 | 5+5+5 | |||||||||||||
4 | 692 | 694 | 4+3+4 | 6+6 | 7+6 | 4+5+4 | 7+7 | 8+7 | 5+5+5 | |||||||||||||
5 | 854 | 856 | 6+5 | 4+3+4 | 6+6 | 7+6 | 4+5+4 | 7+7 | 8+7 | 5+5+5 | ||||||||||||
6 | 1016 | 1018 | 5+5 | 6+5 | 4+3+4 | 6+6 | 7+6 | 4+5+4 | 7+7 | 8+7 | 5+5+5 | |||||||||||
7 | 1178 | 1180 | 5+5 | 6+5 | 4+3+4 | 6+6 | 7+6 | 4+5+4 | 7+7 | 8+7 | 5+5+5 | |||||||||||
Total Width MM | ||||||||||||||||||||||
374 | 707 | 1040 | 1373 | 1706 | 2039 | 2372 | 2705 | 3038 | 3371 | 3412 | 3704 | 3745 | 3786 | 4078 | 4411 | 4452 | 4744 | 5077 | 5518 |
RL33
NARROW SIZE LETTERBOXES (330MM DEEP)
Total Height (MM) | Number of Boxes Wide | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Opening | Rear Opening | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 13 | 13 | 14 | 15 | 15 | |
1 | 207 | 209 | 4+3+4 | 6+6 | 7+6 | 4+5+4 | 7+7 | 8+7 | 5+5+5 | ||||||||||||||
2 | 368 | 370 | 4+3+4 | 6+6 | 7+6 | 4+5+4 | 7+7 | 8+7 | 5+5+5 | ||||||||||||||
3 | 530 | 532 | 4+3+4 | 6+6 | 7+6 | 4+5+4 | 7+7 | 8+7 | 5+5+5 | ||||||||||||||
4 | 692 | 694 | 4+3+4 | 6+6 | 7+6 | 4+5+4 | 7+7 | 8+7 | 5+5+5 | ||||||||||||||
5 | 854 | 856 | 6+5 | 4+3+4 | 6+6 | 7+6 | 4+5+4 | 7+7 | 8+7 | 5+5+5 | |||||||||||||
6 | 1016 | 1018 | 5+5 | 6+5 | 4+3+4 | 6+6 | 7+6 | 4+5+4 | 7+7 | 8+7 | 5+5+5 | ||||||||||||
7 | 1178 | 1180 | 5+4 | 5+5 | 6+5 | 4+3+4 | 6+6 | 7+6 | 4+5+4 | 7+7 | 8+7 | 5+5+5 | |||||||||||
Total Width MM | |||||||||||||||||||||||
286 | 530 | 774 | 1018 | 1262 | 1506 | 1750 | 1994 | 2238 | 2280 | 2482 | 2524 | 2726 | 2768 | 2810 | 3012 | 3256 | 3298 | 3500 | 3744 | 3786 |
Notes:
- Each letterbox is 160mm high, up to 7 rows high.
- Letterbox heights are reduced by 25mm per row for banks larger than 7 rows.
JOINED BANKS:
Where large numbers of letterboxes are required, multiple banks may be joined together.
LARGER BANKS:
Banks outside these parameters are available on request
CLEARANCES:
Add 10mm clearance all round when installing into masonry walls
COVER TRIM:
20mm x 20mm x 1.6mm surround angle trim is fitted as standard if installed into masonry wall.